- Property Info
- WalkScore
- Mortgage Info
- Share
Grand Lakefront Residence. Stately Design, Timeless Elegance,~14,000 S.F. Of Luxury. Lake Views&Lake Breezes From All Principal Rooms. Gracious Floor Plan, Impressive Foyer, Formal Dining&Entertaining, Richly Decorated Boardroom.7 Stone Fireplaces, Vaulted Ceilings, Classic Columns. Master Suite W/Balcony On The Lake. Guest Suite. Banquet Hall&Home Theatre.Lakeside Deck&New Tennis Courts.Huge Lakeside Deck W/Bbq.
Elevator,Nice Home Automation Sys; Snow Melting System;Home Theatre Equipment;Wolf,Miele,Subzero Appliances;Audio System;Irrygation Sys;Cascading Air Cac Sys;Slate Roof;Copper Downspouts;Hd Blinds;Cedar Closet,Wine Cellar;Husky Cvac.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $70,754 |
Maintenance | N/A |
Days On Our Website | 129 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 126.60 x 213.48 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.21m x 5.11m | Marble Floor, Coffered Ceiling, W/O To Water |
Main | Dining | 5.37m x 4.41m | Marble Floor, Coffered Ceiling, Wainscoting |
Main | Family | 7.06m x 6.00m | Marble Floor, Coffered Ceiling, W/O To Water |
Main | Kitchen | 7.03m x 5.44m | Marble Floor, Marble Counter, W/O To Water |
Main | Library | 8.35m x 5.58m | Marble Floor, Coffered Ceiling, Marble Fireplace |
Main | Foyer | 6.42m x 5.28m | Marble Floor, Vaulted Ceiling, Skylight |
2nd | Master | 6.78m x 5.66m | Balcony, Vaulted Ceiling, Marble Fireplace |
2nd | 2nd Br | 5.47m x 4.21m | Vaulted Ceiling, 4 Pc Ensuite, Overlook Water |
2nd | 3rd Br | 4.71m x 3.28m | Cathedral Ceiling, 4 Pc Ensuite, Overlook Water |
2nd | 4th Br | 5.58m x 5.25m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Lower | Great Rm | 22.45m x 6.97m | Marble Fireplace, Wet Bar, Beamed |
Lower | Media/Ent | 7.79m x 4.83m | Wainscoting, Panelled, Pot Lights |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 8 piece |
2nd | 3 x 4 piece |
Lower | 2 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...